
Wera · 05057482001 · EAN 4013288214614
Kraftform Kompakt Turbo 1
19 piecesFully mapped from manufacturer data
The Wera 05057482001 is a 19-piece set that contains 18 bits, 1 handle.
PriceNo retail listing found yet.
What’s in the 05057482001
| Part | Qty | Wera lists it as |
|---|---|---|
| Wera 826 T Kraftform Turbo bitholding handle with Rapidaptor quick-release chuck, 1/4" x 146 mm | 1 | 826 T Kraftform Turbo bitholding handle with Rapidaptor quick-release chuck, 1/4" x 146 mm |
| Wera 851/4 Z bits, PH 1 x 89 mm | 1 | 851/4 Z bits, PH 1 x 89 mm |
| Wera 851/4 Z bits, PH 2 x 89 mm | 1 | 851/4 Z bits, PH 2 x 89 mm |
| Wera 851/4 Z bits, PH 3 x 89 mm | 1 | 851/4 Z bits, PH 3 x 89 mm |
| Wera 855/4 Z bits, PZ 1 x 89 mm | 1 | 855/4 Z bits, PZ 1 x 89 mm |
| Wera 855/4 Z bits, PZ 2 x 89 mm | 1 | 855/4 Z bits, PZ 2 x 89 mm |
| Wera 855/4 Z bits, PZ 3 x 89 mm | 1 | 855/4 Z bits, PZ 3 x 89 mm |
| Wera 867/4 Z TORX® bits, TX 10 x 89 mm | 1 | 867/4 Z TORX® bits, TX 10 x 89 mm |
| Wera 867/4 Z TORX® bits, TX 15 x 89 mm | 1 | 867/4 Z TORX® bits, TX 15 x 89 mm |
| Wera 867/4 Z TORX® bits, TX 20 x 89 mm | 1 | 867/4 Z TORX® bits, TX 20 x 89 mm |
| Wera 867/4 Z TORX® bits, TX 25 x 89 mm | 1 | 867/4 Z TORX® bits, TX 25 x 89 mm |
| Wera 867/4 Z TORX® bits, TX 30 x 89 mm | 1 | 867/4 Z TORX® bits, TX 30 x 89 mm |
| Wera 840/4 Z bits, 3 x 89 mm | 1 | 840/4 Z bits, 3 x 89 mm |
| Wera 840/4 Z bits, 4 x 89 mm | 1 | 840/4 Z bits, 4 x 89 mm |
| Wera 840/4 Z bits, 5 x 89 mm | 1 | 840/4 Z bits, 5 x 89 mm |
| Wera 840/4 Z bits, 6 x 89 mm | 1 | 840/4 Z bits, 6 x 89 mm |
| Wera 800/4 Z bits, 0.8 x 4 x 89 mm | 1 | 800/4 Z bits, 0.8 x 4 x 89 mm |
| Wera 800/4 Z bits, 1 x 5.5 x 89 mm | 1 | 800/4 Z bits, 1 x 5.5 x 89 mm |
| Wera 800/4 Z bits, 1.2 x 6.5 x 89 mm | 1 | 800/4 Z bits, 1.2 x 6.5 x 89 mm |
| Storage case | 1 | Hook and Loop Fastener Strip 120, 120 x 50 mm |
As described by Wera
- 1x 826 T Kraftform Turbo bitholding handle with Rapidaptor quick-release chuck, 1/4" x 146 mm (05057480001)
- 1x 851/4 Z bits, PH 1 x 89 mm (05059760001)
- 1x 851/4 Z bits, PH 2 x 89 mm (05059775001)
- 1x 851/4 Z bits, PH 3 x 89 mm (05059795001)
- 1x 855/4 Z bits, PZ 1 x 89 mm (05060029001)
- 1x 855/4 Z bits, PZ 2 x 89 mm (05060035001)
- 1x 855/4 Z bits, PZ 3 x 89 mm (05060043001)
- 1x 867/4 Z TORX® bits, TX 10 x 89 mm (05060186001)
- 1x 867/4 Z TORX® bits, TX 15 x 89 mm (05060187001)
- 1x 867/4 Z TORX® bits, TX 20 x 89 mm (05060188001)
- 1x 867/4 Z TORX® bits, TX 25 x 89 mm (05060189001)
- 1x 867/4 Z TORX® bits, TX 30 x 89 mm (05060191001)
- 1x 840/4 Z bits, 3 x 89 mm (05059630001)
- 1x 840/4 Z bits, 4 x 89 mm (05059631001)
- 1x 840/4 Z bits, 5 x 89 mm (05059632001)
- 1x 840/4 Z bits, 6 x 89 mm (05059633001)
- 1x 800/4 Z bits, 0.8 x 4 x 89 mm (05059480001)
- 1x 800/4 Z bits, 1 x 5.5 x 89 mm (05059488001)
- 1x 800/4 Z bits, 1.2 x 6.5 x 89 mm (05059490001)
- 1x Hook and Loop Fastener Strip 120, 120 x 50 mm
Kits that share parts with the 05057482001
All kits →
05023471001Kraftform Kompakt 400 RA Set 114 shared parts

05051061001Kraftform Kompakt 838 RA-R M Set 114 shared parts

05057470001Kraftform Kompakt 40014 shared parts

05135928001Kraftform Kompakt M 1 Metal13 shared parts

05057483001Kraftform Kompakt Turbo Imperial 112 shared parts

05051043001Kraftform Kompakt 60 ESD11 shared parts
Questions
What comes in the Wera 05057482001?
The Wera 05057482001 is a 19-piece set that contains 18 bits, 1 handle.
Which kits share parts with the 05057482001?
05023471001 (14 shared parts), 05051061001 (14 shared parts), 05057470001 (14 shared parts), 05135928001 (13 shared parts).